Interest Rates for Home Loans are determined by your loan purpose (owner occupied or investment), variable or fixed rate options and the Loan to Value Ratio (LVR).
LVR is the initial amount you are borrowing, represented as a percentage of the value of the asset you are purchasing. For example, a loan of $400,000 to buy a property worth $500,000 results in a LVR of 80%. Home loan rates are set based on the initial LVR at the time of purchase and don’t change because of changes to the LVR during the life of the loan. Interest rates apply to new lending only.
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 5.99% | 6.02% |
Complete Home Loan | 6.09% | 6.12% |
Premier Package Home Loan | 6.09% | 6.46% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 6.04% | 6.07% |
Complete Home Loan | 6.14% | 6.17% |
Premier Package Home Loan | 6.14% | 6.51% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 6.14% | 6.17% |
Complete Home Loan | 6.24% | 6.27% |
Premier Package Home Loan | 6.24% | 6.61% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 6.59% | 6.62% |
Complete Home Loan | 6.69% | 6.72% |
Premier Package Home Loan | 7.03% | 7.39% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 6.99% | 7.02% |
Complete Home Loan | 7.09% | 7.12% |
Premier Package Home Loan | 7.48% | 7.83% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Complete Home Loan - Construction | 6.49% | 6.30% |
Premier Package Home Loan - Construction | 6.49% | 6.64% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Complete Home Loan - Construction | 6.94% | 6.75% |
Premier Package Home Loan - Construction | 7.28% | 7.42% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Complete Home Loan - Construction | 7.34% | 7.15% |
Premier Package Home Loan - Construction | 7.73% | 7.86% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 5.99% | 6.59% |
2 Years | 5.79% | 6.52% |
3 Years | 5.89% | 6.51% |
4 Years | 6.45% | 6.69% |
5 Years | 6.45% | 6.70% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.19% | 7.30% |
2 Years | 6.19% | 7.22% |
3 Years | 6.29% | 7.18% |
4 Years | 6.65% | 7.25% |
5 Years | 6.65% | 7.22% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.19% | 7.69% |
2 Years | 6.19% | 7.57% |
3 Years | 6.29% | 7.48% |
4 Years | 6.65% | 7.52% |
5 Years | 6.65% | 7.46% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.09% | 6.26% |
2 Years | 5.89% | 6.21% |
3 Years | 5.99% | 6.20% |
4 Years | 6.55% | 6.39% |
5 Years | 6.55% | 6.41% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.29% | 6.68% |
2 Years | 6.29% | 6.64% |
3 Years | 6.39% | 6.64% |
4 Years | 6.75% | 6.75% |
5 Years | 6.75% | 6.75% |
| Interest rate (p.a.),2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.29% | 7.04% |
2 Years | 6.29% | 6.96% |
3 Years | 6.39% | 6.92% |
4 Years | 6.75% | 7.00% |
5 Years | 6.75% | 6.97% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 6.19% | 6.22% |
Complete Home Loan | 6.29% | 6.32% |
Premier Package Home Loan | 6.29% | 6.66% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 6.24% | 6.27% |
Complete Home Loan | 6.34% | 6.37% |
Premier Package Home Loan | 6.34% | 6.71% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 6.39% | 6.42% |
Complete Home Loan | 6.49% | 6.52% |
Premier Package Home Loan | 6.49% | 6.86% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 6.89% | 6.92% |
Complete Home Loan | 6.99% | 7.02% |
Premier Package Home Loan | 7.43% | 7.79% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 7.49% | 7.52% |
Complete Home Loan | 7.59% | 7.63% |
Premier Package Home Loan | 7.98% | 8.33% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 6.44% | 6.33% |
Complete Home Loan | 6.54% | 6.43% |
Premier Package Home Loan | 6.54% | 6.77% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 6.49% | 6.38% |
Complete Home Loan | 6.59% | 6.48% |
Premier Package Home Loan | 6.59% | 6.79% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 6.64% | 6.54% |
Complete Home Loan | 6.74% | 6.64% |
Premier Package Home Loan | 6.74% | 6.97% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 7.14% | 7.04% |
Complete Home Loan | 7.24% | 7.14% |
Premier Package Home Loan | 7.68% | 7.90% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Basic Home Loan | 7.74% | 7.64% |
Complete Home Loan | 7.84% | 7.74% |
Premier Package Home Loan | 8.23% | 8.45% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Complete Home Loan - Construction | 6.74% | 6.55% |
Premier Package Home Loan - Construction | 6.74% | 6.88% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Complete Home Loan - Construction | 7.24% | 7.05% |
Premier Package Home Loan - Construction | 7.68% | 7.81% |
| Interest rate (p.a.)* | Comparison Rate (p.a.)1 |
---|---|---|
Complete Home Loan - Construction | 7.84% | 7.65% |
Premier Package Home Loan - Construction | 8.23% | 8.36% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.19% | 6.83% |
2 Years | 6.14% | 6.79% |
3 Years | 6.14% | 6.76% |
4 Years | 6.75% | 6.95% |
5 Years | 6.75% | 6.97% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.49% | 7.68% |
2 Years | 6.54% | 7.60% |
3 Years | 6.64% | 7.55% |
4 Years | 7.05% | 7.64% |
5 Years | 7.05% | 7.61% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.49% | 8.16% |
2 Years | 6.54% | 8.03% |
3 Years | 6.64% | 7.93% |
4 Years | 7.05% | 7.97% |
5 Years | 7.05% | 7.90% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.29% | 6.50% |
2 Years | 6.24% | 6.47% |
3 Years | 6.24% | 6.45% |
4 Years | 6.85% | 6.66% |
5 Years | 6.85% | 6.68% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.59% | 6.98% |
2 Years | 6.64% | 6.95% |
3 Years | 6.74% | 6.95% |
4 Years | 7.15% | 7.08% |
5 Years | 7.15% | 7.10% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.59% | 7.52% |
2 Years | 6.64% | 7.43% |
3 Years | 6.74% | 7.37% |
4 Years | 7.15% | 7.46% |
5 Years | 7.15% | 7.42% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.34% | 6.84% |
2 Years | 6.29% | 6.82% |
3 Years | 6.29% | 6.80% |
4 Years | 6.90% | 7.01% |
5 Years | 6.90% | 7.04% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.64% | 7.70% |
2 Years | 6.69% | 7.63% |
3 Years | 6.79% | 7.60% |
4 Years | 7.20% | 7.70% |
5 Years | 7.20% | 7.68% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.44% | 6.52% |
2 Years | 6.39% | 6.50% |
3 Years | 6.39% | 6.50% |
4 Years | 7.00% | 6.71% |
5 Years | 7.00% | 6.75% |
| Interest rate (p.a.)2 | Comparison Rate (p.a.)1 |
---|---|---|
1 Year | 6.74% | 7.00% |
2 Years | 6.79% | 6.98% |
3 Years | 6.89% | 7.00% |
4 Years | 7.30% | 7.14% |
5 Years | 7.30% | 7.16% |
Interest Rates for Car Loans are determined by your choice of variable rate or fixed rate options.
| Interest rate (p.a.)7 | Comparison Rate (p.a.)8,7 |
---|---|---|
New Car Loan | 6.79% | 8.12%6 |
Used Car Loan | 7.79% | 9.13%5 |
Green Car Loan | 6.29% | 7.62%6 |
| Interest rate (p.a.) | Comparison Rate (p.a.)8 |
---|---|---|
New Car Loan | 9.79% | 10.07%6 |
Used Car Loan | 10.79% | 12.16%5 |
Green Car Loan | 9.29% | 9.57%6 |
| Promotional Interest rate (p.a.)7 | Promotional Comparison Rate (p.a.)7,8 | Interest rate (p.a.)6 | Comparison Rate (p.a.)8 |
---|---|---|---|---|
1 Year | 6.79% | 8.94%6 | 9.79% | 10.07%6 |
2 Years | 6.79% | 8.10%6 | 9.79% | 10.07%6 |
3 Years | 6.79% | 7.52%6 | 9.79% | 10.07%6 |
4 Years | 6.79% | 7.18%6 | 9.79% | 10.07%6 |
5 Years | 6.79% | 7.06%6 | 9.79% | 10.07%6 |
| Promotional Interest rate (p.a.)7 | Promotional Comparison Rate (p.a.)7,8 | Interest rate (p.a.)6 | Comparison Rate (p.a.)8 |
---|---|---|---|---|
1 Year | 7.79% | 10.44%5 | 10.79% | 12.16%5 |
2 Years | 7.79% | 9.46%5 | 10.79% | 12.16%5 |
3 Years | 7.79% | 9.13%5 | 10.79% | 12.16%5 |
4 Years | 7.79% | 9.13%5 | 10.79% | 12.16%5 |
5 Years | 7.79% | 9.13%5 | 10.79% | 12.16%5 |
| Promotional Interest rate (p.a.)7 | Promotional Comparison Rate (p.a.)7,8 | Interest rate (p.a.)6 | Comparison Rate (p.a.)8 |
---|---|---|---|---|
1 Year | 6.29% | 8.44%6 | 9.29% | 9.57%6 |
2 Years | 6.29% | 7.60%6 | 9.29% | 9.57%6 |
3 Years | 6.29% | 7.02%6 | 9.29% | 9.57%6 |
4 Years | 6.29% | 6.68%6 | 9.29% | 9.57%6 |
5 Years | 6.29% | 6.56%6 | 9.29% | 9.57%6 |
Interest Rates for Personal Loans are determined by your choice of variable rate or fixed rate options.
| Interest rate (p.a.) | Comparison Rate (p.a.)3 |
---|---|---|
Personal Loan | 9.64% | 11.00% |
Green Personal Loan - This product is no longer available for new accounts | 7.25% | 8.59% |
Share Loan - This product is no longer available for new accounts | 8.15% | 9.49% |
Overdraft - This product is no longer available for new accounts | 12.79% | N/A |
| Interest rate (p.a.) | Comparison Rate (p.a.)3 |
---|---|---|
1-5 Years | 9.64% | 11.00% |
| Interest rate (p.a.) | Comparison Rate (p.a.)3 |
---|---|---|
1-5 Years - This product is no longer available for new accounts | 7.25% | 8.59% |
| Interest rate (p.a.) | Comparison Rate (p.a.)3 |
---|---|---|
1-5 Years - This product is no longer available for new accounts | 8.15% | 9.49% |
Interest Rates for Credit Cards vary for purchases, cash advances and balance transfers.
| Purchase Variable Rate (p.a.) | Balance Transfer Rate (p.a.) | Cash Advance Variable Rate (p.a.) |
---|---|---|---|
Visa Platinum Credit Card (S6) | 11.49% | 11.49% | 19.59% |
Visa Classic Credit Card (S7) | 12.54% | 12.54% | 12.54% |
If you would like to know more information about the current interest rate for your loan/s with us, refer to your Loan Account details in Internet Banking; alternatively, speak to one of our lending specialists on 1300 654 822.
Interest is calculated daily. Interest rates are per annum, current at the time of publication and are subject to change without notice.
Bank First may charge a fee for these services and facilities. Refer to the Fees and Charges brochure, available on request. Full terms and conditions available on request.
*Interest rates apply to new lending only.
Comparison rate calculated on a secured loan amount of $150,000 for a term of 25 years. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees and other loan amounts might result in a different comparison rate. Comparison rates for variable Interest Only loans are based on an initial 5-year Interest Only period. Comparison rates for fixed Interest Only loans are based on an initial Interest Only period equal in length to the fixed period. During an Interest Only period, your interest only payments will not reduce your loan balance. This may mean you pay more interest over the life of the loan. Fees and charges apply. Terms and conditions available upon request.
Rates are indicative only. Fixed Rates are fixed at the date of funding or may be fixed at the date of application by paying a fixed rate lock fee. Conditions apply.
Comparison rate calculated on an unsecured loan amount of $10,000 for a term of 3 years.
Comparison rate calculated on a secured loan amount of $10,000 for a term of 3 years.
Comparison rate calculated on a secured loan amount of $30,000 for a term of 5 years.
Rates are indicative only. Fixed rates are fixed at the date of funding.
The 3% discount is off the standard car loan rate. Lending criteria applies. We reserve the right to amend or withdraw these offers at any time.
WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees and other loan amounts might result in a different comparison rate. Fees and charges apply. Terms and Conditions are available on request.
The information provided on this website does not take into account your objectives, financial situation or needs. Therefore, you should firstly consider the appropriateness of this information and refer to the Terms and Conditions or the relevant Product Disclosure Statement (PDS) before acquiring a product. These documents are available at our branches or by contacting us on 1300 654 822.